Calendar
Overview
PaTMa includes a calendar which is automatically kept up to date with relevant reminders and appointments.
The calendar uses information that is added elsewhere in PaTMa - no need to add it separately.
Viewing the Calendar
You can access the calendar from the left hand menu.
The following information is added to it automatically:
Item | Description | Data From |
---|---|---|
Due rents | Scheduled rent for each current tenancy | Tenancy agreement or rent schedule |
Rent payments | The date a payment was received | Tenancy rent payment or Open Banking payment reconciliation |
Certificate / insurance expiry | Certifications which are due to expire | Safety certificates |
Mortgage expiry | Expiry of fixed rate terms on a mortgage | Mortgage information |
Tasks | Due dates for anything added in your Task Manager | Task Manager |
Repeating expenses | Regular outgoings | Expenses or Repeating Expenses; or Open Banking reconciliation |
Tenant enquiries | Messages received from tenants | Tenant Portal / Tenant Overview |
Tenant viewings | Scheduled viewings with potential tenants | Tenant Overview - Arrange a Viewing |
Hover over any calendar item to view more information, or click it to go to the relevant page.
Filters
The calendar can be filtered in case you are looking for specific appointments or appointment types.